| Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| Striking Eagles Powered By Zhomes | 1 | 1 | 0 | 0 | 8 | 0.532 | 1 | 1 | 0 | 0 |
| Lumber Two vs Striking Eagles Powered By Zhomes, 29/11/2025 13:30 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Lumber Two | 1 | 0 | 1 | 0 | 4 | -0.532 | 1 | 1 | 2 | 0 |
| Lumber Two vs Striking Eagles Powered By Zhomes, 29/11/2025 13:30 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Backstreet Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BlackJacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalan Order | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06/12/2025 08:30 -

Striking Eagles Powered By Zhomes
/ 0 (0.0)

Backstreet Boys
/ 0 (0.0)
29/11/2025 13:30 -

Lumber Two
162 / 8 (19.4)

Striking Eagles Powered By Zhomes
164 / 5 (19.0)



