| Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| Wicket Wicket Jungle is Massive | 2 | 2 | 0 | 0 | 14 | 2.693 | 0 | 0 | 2 | 0 |
| No Qualms vs Wicket Wicket Jungle is Massive, 10/08/2019 10:00 | Points | |||||||||
| Win | 6 | |||||||||
| Ready Steady Bat vs Wicket Wicket Jungle is Massive, 10/08/2019 14:45 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| Ready Steady Bat | 3 | 1 | 2 | 0 | 7 | -3.238 | 1 | 0 | 0 | 0 |
| Ready Steady Bat vs No Qualms, 10/08/2019 12:15 | Points | |||||||||
| Win | 6 | |||||||||
| Ready Steady Bat vs Gali Cricket 8, 17/08/2019 12:20 | Points | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| No Qualms | 3 | 0 | 3 | 0 | 5 | -4.35 | 1 | 0 | 4 | 0 |
| No Qualms vs Wicket Wicket Jungle is Massive, 10/08/2019 10:00 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| Ready Steady Bat vs No Qualms, 10/08/2019 12:15 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| No Qualms vs Black Eagles II, 17/08/2019 10:00 | Points | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
17/08/2019 12:20 - SF2

Ready Steady Bat
78 / 8 (16.0)

Gali Cricket 8
79 / 1 (5.2)
17/08/2019 10:00 - SF1

No Qualms
35 / 7 (10.4)

Black Eagles II
249 / 6 (20.0)
10/08/2019 14:45 - Ready steady bat v Duncan Fernleys

Ready Steady Bat
112 / 8 (20.0)

Wicket Wicket Jungle is Massive
113 / 1 (11.0)
10/08/2019 12:15 - Ready steady bat v No Qualms

Ready Steady Bat
158 / 5 (18.0)

No Qualms
137 / 8 (13.3)
10/08/2019 10:00 - No Qualms v Duncan Fernleys

No Qualms
139 / 6 (20.0)

Wicket Wicket Jungle is Massive
165 / 8 (19.3)



