| Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| Line & Form | 4 | 4 | 0 | 0 | 38 | 2.909 | 4 | 4 | 6 | 0 |
| Red Scorpions vs Line & Form, 09/02/2019 07:30 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Line & Form vs Demansol, 09/02/2019 10:00 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Brilliant Honnavar vs Line & Form, 17/02/2019 10:00 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Line & Form vs Coolulu, 02/03/2019 07:30 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Demansol | 4 | 3 | 1 | 0 | 30 | 2.763 | 4 | 4 | 4 | 0 |
| Line & Form vs Demansol, 09/02/2019 10:00 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Red Scorpions vs Demansol, 10/02/2019 07:30 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Demansol vs Brilliant Honnavar, 10/02/2019 10:00 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Match Point vs Demansol, 02/03/2019 10:00 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Red Scorpions | 3 | 1 | 2 | 0 | 14 | 0.532 | 3 | 1 | 4 | 0 |
| Red Scorpions vs Line & Form, 09/02/2019 07:30 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Red Scorpions vs Demansol, 10/02/2019 07:30 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Red Scorpions vs Brilliant Honnavar, 17/02/2019 15:00 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Brilliant Honnavar | 3 | 0 | 3 | 0 | 4 | -6.291 | 3 | 1 | 0 | 0 |
| Demansol vs Brilliant Honnavar, 10/02/2019 10:00 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Brilliant Honnavar vs Line & Form, 17/02/2019 10:00 | Points | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Red Scorpions vs Brilliant Honnavar, 17/02/2019 15:00 | Points | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
03/03/2019 10:30 - Semi Final 2

Line & Form
217 / 5 (20.0)

Bangalore Raptors
154 / 8 (19.3)
03/03/2019 08:00 - Semi Final 1

Demansol
139 / 2 (17.2)

Toruk Makto
138 / 7 (20.0)
02/03/2019 10:00 - Quarterfinal 2

Match Point
113 / 8 (15.1)

Demansol
203 / 6 (20.0)
02/03/2019 07:30 - Quarterfinal 1

Line & Form
189 / 3 (18.1)

Coolulu
188 / 2 (20.0)
17/02/2019 15:00 -

Red Scorpions
165 / 5 (20.0)

Brilliant Honnavar
88 / 8 (18.1)
17/02/2019 10:00 -

Brilliant Honnavar
54 / 8 (16.0)

Line & Form
55 / 2 (5.2)



