| Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| Futura Sports Agency | 5 | 5 | 0 | 0 | 43 | 3.014 | 5 | 0 | 8 | 0 |
| Futura Sports Agency vs Mulitple Scoregasms, 30/06/2012 08:30 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Futura Sports Agency vs 50 Shades, 07/07/2012 11:00 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Durbs Average Joes vs Futura Sports Agency, 14/07/2012 08:30 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Catch Me If You Can vs Futura Sports Agency, 21/07/2012 08:30 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Ama Bola Bola vs Futura Sports Agency, 11/08/2012 13:35 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Mulitple Scoregasms | 6 | 4 | 2 | 0 | 34 | 0.036 | 4 | 0 | 6 | 0 |
| Ama Bola Bola vs Mulitple Scoregasms, 23/06/2012 11:00 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Futura Sports Agency vs Mulitple Scoregasms, 30/06/2012 08:30 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 50 Shades vs Mulitple Scoregasms, 21/07/2012 11:00 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Mulitple Scoregasms vs Durbs Average Joes, 28/07/2012 08:30 | Points | |||||||||
| Win | 6 | |||||||||
| Mulitple Scoregasms vs Bullets, 29/07/2012 12:00 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Mulitple Scoregasms vs Catch Me If You Can, 05/08/2012 12:00 | Points | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Catch Me If You Can | 6 | 4 | 2 | 0 | 33 | 0.562 | 5 | 0 | 4 | 0 |
| 50 Shades vs Catch Me If You Can, 23/06/2012 08:30 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| Catch Me If You Can vs Durbs Average Joes, 30/06/2012 13:30 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Ama Bola Bola vs Catch Me If You Can, 14/07/2012 11:00 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Catch Me If You Can vs Futura Sports Agency, 21/07/2012 08:30 | Points | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Catch Me If You Can vs Bullets, 29/07/2012 14:00 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Mulitple Scoregasms vs Catch Me If You Can, 05/08/2012 12:00 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Durbs Average Joes | 6 | 2 | 4 | 0 | 27 | -0.356 | 5 | 0 | 10 | 0 |
| Catch Me If You Can vs Durbs Average Joes, 30/06/2012 13:30 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Durbs Average Joes vs Ama Bola Bola, 07/07/2012 08:30 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Durbs Average Joes vs Futura Sports Agency, 14/07/2012 08:30 | Points | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Bullets vs Durbs Average Joes, 22/07/2012 14:00 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Mulitple Scoregasms vs Durbs Average Joes, 28/07/2012 08:30 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Durbs Average Joes vs 50 Shades, 11/08/2012 11:00 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| Bullets | 5 | 2 | 3 | 0 | 16 | -0.182 | 0 | 0 | 4 | 0 |
| Bullets vs 50 Shades, 15/07/2012 14:00 | Points | |||||||||
| Win | 6 | |||||||||
| Catch Me If You Can vs Bullets, 29/07/2012 14:00 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| Ama Bola Bola vs Bullets, 12/08/2012 14:00 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 50 Shades | 5 | 2 | 3 | 0 | 14 | -0.721 | 0 | 0 | 2 | 0 |
| 50 Shades vs Catch Me If You Can, 23/06/2012 08:30 | Points | |||||||||
| Win | 6 | |||||||||
| Bullets vs 50 Shades, 15/07/2012 14:00 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| Durbs Average Joes vs 50 Shades, 11/08/2012 11:00 | Points | |||||||||
| Win | 6 | |||||||||
| Ama Bola Bola | 5 | 0 | 5 | 0 | 4 | -2.354 | 0 | 0 | 4 | 0 |
| Ama Bola Bola vs Mulitple Scoregasms, 23/06/2012 11:00 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| Ama Bola Bola vs Catch Me If You Can, 14/07/2012 11:00 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| PMB CRACKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The DREAM Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25/08/2012 13:30 - The Dream Team vs Final Winners

The DREAM Team
173 / 5 (20.0)

Futura Sports Agency
176 / 2 (19.4)
18/08/2012 13:30 - The Final !!

Futura Sports Agency
180 / 6 (20.0)

Mulitple Scoregasms
138 / 4 (20.0)
18/08/2012 11:00 - Semi 2 - Team 2 vs Team 3

Catch Me If You Can
103 / 8 (19.4)

Mulitple Scoregasms
111 / 5 (20.0)
18/08/2012 08:30 - Semi 1 - Team 1 vs Team 4

Futura Sports Agency
183 / 4 (20.0)

Durbs Average Joes
135 / 6 (20.0)
11/08/2012 13:35 - Round 6

Ama Bola Bola
107 / 5 (20.0)

Futura Sports Agency
207 / 0 (20.0)
11/08/2012 11:00 - Round 7

Durbs Average Joes
162 / 5 (20.0)

50 Shades
165 / 7 (18.2)
05/08/2012 12:00 - Round 7

Mulitple Scoregasms
40 / 8 (8.4)

Catch Me If You Can
143 / 6 (20.0)
29/07/2012 14:00 - Round 6

Catch Me If You Can
146 / 6 (18.4)

Bullets
145 / 7 (20.0)
29/07/2012 12:00 - Round 3

Mulitple Scoregasms
153 / 2 (15.0)

Bullets
149 / 3 (20.0)
28/07/2012 08:30 - Round 6

Mulitple Scoregasms
134 / 3 (17.0)

Durbs Average Joes
131 / 8 (20.0)
22/07/2012 14:00 - Round 5

Bullets
137 / 5 (20.0)

Durbs Average Joes
139 / 2 (15.2)
21/07/2012 11:00 - Round 5

50 Shades
90 / 8 (16.1)

Mulitple Scoregasms
139 / 8 (19.3)
21/07/2012 08:30 - Round 5

Catch Me If You Can
104 / 6 (20.0)

Futura Sports Agency
105 / 1 (10.0)
14/07/2012 11:00 - Round 4

Ama Bola Bola
130 / 2 (20.0)

Catch Me If You Can
132 / 2 (16.2)
14/07/2012 08:30 - Round 4

Durbs Average Joes
56 / 8 (15.3)

Futura Sports Agency
105 / 8 (19.2)
07/07/2012 11:00 - Round 3

Futura Sports Agency
190 / 2 (20.0)

50 Shades
140 / 4 (20.0)
07/07/2012 08:30 - Round 3

Durbs Average Joes
124 / 8 (19.1)

Ama Bola Bola
96 / 8 (14.1)
30/06/2012 13:30 - Round 2

Catch Me If You Can
140 / 4 (17.4)

Durbs Average Joes
139 / 3 (20.0)
30/06/2012 08:30 - Round 2

Futura Sports Agency
153 / 4 (20.0)

Mulitple Scoregasms
136 / 6 (20.0)
23/06/2012 11:00 - Round 1

Ama Bola Bola
129 / 8 (19.1)

Mulitple Scoregasms
144 / 7 (20.0)
23/06/2012 08:30 - Round 1

50 Shades
121 / 3 (16.4)

Catch Me If You Can
118 / 6 (20.0)



