| Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| UBL | 2 | 2 | 0 | 0 | 18 | 1.983 | 2 | 2 | 2 | 0 |
| KPMG vs UBL, 14/08/2016 10:30 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| DIL Trust UK, vs UBL, 14/08/2016 13:30 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| KPMG | 2 | 1 | 1 | 0 | 14 | 0.787 | 2 | 2 | 4 | 0 |
| KPMG vs UBL, 14/08/2016 10:30 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| KPMG vs Morgan Stanley, 14/08/2016 13:30 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| DIL Trust UK, | 2 | 1 | 1 | 0 | 10 | -0.858 | 2 | 2 | 0 | 0 |
| DIL Trust UK, vs Morgan Stanley, 14/08/2016 10:30 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| DIL Trust UK, vs UBL, 14/08/2016 13:30 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Morgan Stanley | 2 | 0 | 2 | 0 | 6 | -2.194 | 2 | 2 | 2 | 0 |
| DIL Trust UK, vs Morgan Stanley, 14/08/2016 10:30 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| KPMG vs Morgan Stanley, 14/08/2016 13:30 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| PHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14/08/2016 13:30 - 3rd Place Playoff (Loser Game 1 Vs Loser Game 2)

KPMG
73 / 5 (13.1)

Morgan Stanley
72 / 7 (13.2)
14/08/2016 13:30 - Final (Winner Game 1 Vs Winner Game 2)

DIL Trust UK,
117 / 8 (16.4)

UBL
121 / 1 (12.1)
14/08/2016 10:30 - Game 1

DIL Trust UK,
151 / 2 (16.1)

Morgan Stanley
145 / 4 (20.0)



