| Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| Bass Rock CC | 10 | 8 | 2 | 0 | 76 | 1.89 | 8 | 10 | 10 | 0 |
| Bass Rock CC vs Winterfield Wanderers, 16/05/2018 18:15 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Bass Rock CC vs Haddington CC, 21/05/2018 18:15 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Winterfield Wanderers vs Bass Rock CC, 06/06/2018 18:15 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Haddington CC vs Bass Rock CC, 11/06/2018 18:15 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| Bass Rock CC vs Winterfield Wanderers, 27/06/2018 18:15 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Bass Rock CC vs Haddington CC, 02/07/2018 18:15 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Winterfield Wanderers vs Bass Rock CC, 18/07/2018 18:15 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Haddington CC vs Bass Rock CC, 23/07/2018 18:15 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| Winterfield Wanderers vs Bass Rock CC, 20/08/2018 18:15 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Bass Rock CC vs Haddington CC, 27/08/2018 18:15 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Haddington CC | 10 | 7 | 3 | 0 | 71 | 0.535 | 9 | 10 | 10 | 0 |
| Bass Rock CC vs Haddington CC, 21/05/2018 18:15 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Haddington CC vs Winterfield Wanderers, 29/05/2018 18:15 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Haddington CC vs Bass Rock CC, 11/06/2018 18:15 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| Winterfield Wanderers vs Haddington CC, 19/06/2018 18:15 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Bass Rock CC vs Haddington CC, 02/07/2018 18:15 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Haddington CC vs Winterfield Wanderers, 10/07/2018 18:15 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Haddington CC vs Bass Rock CC, 23/07/2018 18:15 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Winterfield Wanderers vs Haddington CC, 31/07/2018 18:15 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Haddington CC vs Winterfield Wanderers, 15/08/2018 18:15 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Bass Rock CC vs Haddington CC, 27/08/2018 18:15 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Winterfield Wanderers | 10 | 0 | 10 | 0 | 27 | -2.42 | 8 | 9 | 10 | 0 |
| Bass Rock CC vs Winterfield Wanderers, 16/05/2018 18:15 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Haddington CC vs Winterfield Wanderers, 29/05/2018 18:15 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Winterfield Wanderers vs Bass Rock CC, 06/06/2018 18:15 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Winterfield Wanderers vs Haddington CC, 19/06/2018 18:15 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Bass Rock CC vs Winterfield Wanderers, 27/06/2018 18:15 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Haddington CC vs Winterfield Wanderers, 10/07/2018 18:15 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Winterfield Wanderers vs Bass Rock CC, 18/07/2018 18:15 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Winterfield Wanderers vs Haddington CC, 31/07/2018 18:15 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Haddington CC vs Winterfield Wanderers, 15/08/2018 18:15 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| East Lothian Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20/08/2018 18:15 -

Winterfield Wanderers
80 / 8 (15.4)

Bass Rock CC
161 / 3 (20.0)
15/08/2018 18:15 -

Haddington CC
133 / 7 (20.0)

Winterfield Wanderers
86 / 7 (17.1)
31/07/2018 18:15 -

Winterfield Wanderers
90 / 8 (16.4)

Haddington CC
91 / 5 (15.0)
23/07/2018 18:15 -

Haddington CC
188 / 6 (20.0)

Bass Rock CC
176 / 4 (20.0)
18/07/2018 18:15 -

Winterfield Wanderers
88 / 8 (12.3)

Bass Rock CC
220 / 1 (20.0)
10/07/2018 18:15 -

Haddington CC
144 / 4 (20.0)

Winterfield Wanderers
130 / 4 (20.0)
02/07/2018 18:15 -

Bass Rock CC
109 / 8 (18.0)

Haddington CC
110 / 5 (17.4)
27/06/2018 18:15 -

Bass Rock CC
149 / 6 (20.0)

Winterfield Wanderers
142 / 8 (20.0)
20/06/2018 18:15 -

Bass Rock CC
50 / 0 (20.0)

East Lothian Lightning
0 / 0 (20.0)
19/06/2018 18:15 -

Winterfield Wanderers
110 / 4 (20.0)

Haddington CC
135 / 7 (20.0)
13/06/2018 18:15 -

East Lothian Lightning
168 / 1 (20.0)

Winterfield Wanderers
172 / 4 (19.1)
11/06/2018 18:15 -

Haddington CC
146 / 7 (20.0)

Bass Rock CC
150 / 3 (18.0)
06/06/2018 18:15 -

Winterfield Wanderers
130 / 6 (20.0)

Bass Rock CC
131 / 5 (19.4)
04/06/2018 18:15 -

Haddington CC
50 / 0 (20.0)

East Lothian Lightning
0 / 0 (20.0)
30/05/2018 18:15 -

East Lothian Lightning
119 / 8 (20.0)

Bass Rock CC
122 / 5 (15.2)
29/05/2018 18:15 -

Haddington CC
235 / 4 (20.0)

Winterfield Wanderers
125 / 7 (20.0)
23/05/2018 18:15 -

Winterfield Wanderers
127 / 7 (20.0)

East Lothian Lightning
205 / 3 (20.0)
16/05/2018 18:15 -

Bass Rock CC
123 / 3 (17.0)

Winterfield Wanderers
122 / 8 (19.2)



