| Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| BgCC | 2 | 2 | 0 | 0 | 18 | 2.386 | 2 | 2 | 2 | 0 |
| BgCC vs CoCo Ruff, 16/03/2025 12:20 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| BgCC vs Stac 26th XI, 16/03/2025 14:45 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| CoCo Ruff | 2 | 1 | 1 | 0 | 14 | 2.649 | 2 | 2 | 4 | 0 |
| Stac 26th XI vs CoCo Ruff, 16/03/2025 10:00 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| BgCC vs CoCo Ruff, 16/03/2025 12:20 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Stac 26th XI | 2 | 0 | 2 | 0 | 2 | -5.628 | 1 | 1 | 0 | 0 |
| BgCC vs Stac 26th XI, 16/03/2025 14:45 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
15/03/2025 23:00 - Top 2 Qualify For QFS. Draw Based On Points From Group. Most points v lowest points etc (1 v 8 , 2 v 7 ,3 v 6, 4 v 5)

/ (0.0)

/ (0.0)





