| Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| Ismail Industries | 5 | 4 | 1 | 0 | 42 | 2.596 | 5 | 5 | 8 | 0 |
| Ismail Industries vs Khaadi Corporation, 06/01/2024 10:00 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Wafi Energy Pakistan Limited vs Ismail Industries, 20/01/2024 13:00 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Ismail Industries vs Band Bros, 27/01/2024 14:30 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Ismail Industries vs McDonald's, 17/02/2024 10:00 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Hilal Group vs Ismail Industries, 25/02/2024 10:00 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Band Bros | 5 | 4 | 1 | 0 | 40 | 2.472 | 4 | 4 | 8 | 0 |
| Ismail Industries vs Band Bros, 27/01/2024 14:30 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Band Bros vs McDonald's, 24/02/2024 10:00 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Khaadi Corporation vs Band Bros, 24/02/2024 12:15 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Wafi Energy Pakistan Limited vs Band Bros, 25/02/2024 14:30 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| Band Bros vs Hilal Group, 09/03/2024 10:00 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| McDonald's | 5 | 3 | 2 | 0 | 34 | 0.927 | 4 | 4 | 8 | 0 |
| Khaadi Corporation vs McDonald's, 27/01/2024 12:15 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| McDonald's vs Hilal Group, 10/02/2024 10:00 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Ismail Industries vs McDonald's, 17/02/2024 10:00 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Band Bros vs McDonald's, 24/02/2024 10:00 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| Wafi Energy Pakistan Limited vs McDonald's, 09/03/2024 12:15 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Khaadi Corporation | 5 | 3 | 2 | 0 | 30 | -0.619 | 5 | 5 | 2 | 0 |
| Ismail Industries vs Khaadi Corporation, 06/01/2024 10:00 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Khaadi Corporation vs Hilal Group, 20/01/2024 10:00 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Khaadi Corporation vs McDonald's, 27/01/2024 12:15 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Khaadi Corporation vs Wafi Energy Pakistan Limited, 10/02/2024 14:30 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Khaadi Corporation vs Band Bros, 24/02/2024 12:15 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Hilal Group | 6 | 1 | 5 | 0 | 22 | -2.636 | 6 | 6 | 4 | 0 |
| Khaadi Corporation vs Hilal Group, 20/01/2024 10:00 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| McDonald's vs Hilal Group, 10/02/2024 10:00 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Wafi Energy Pakistan Limited vs Hilal Group, 24/02/2024 14:30 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Hilal Group vs Ismail Industries, 25/02/2024 10:00 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Band Bros vs Hilal Group, 09/03/2024 10:00 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Hilal Group vs Amadeus, 27/04/2024 10:00 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Wafi Energy Pakistan Limited | 5 | 1 | 4 | 0 | 18 | -1.744 | 5 | 5 | 2 | 0 |
| Wafi Energy Pakistan Limited vs Ismail Industries, 20/01/2024 13:00 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Khaadi Corporation vs Wafi Energy Pakistan Limited, 10/02/2024 14:30 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Wafi Energy Pakistan Limited vs Hilal Group, 24/02/2024 14:30 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Wafi Energy Pakistan Limited vs Band Bros, 25/02/2024 14:30 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Wafi Energy Pakistan Limited vs McDonald's, 09/03/2024 12:15 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
09/03/2024 12:15 -

Wafi Energy Pakistan Limited
160 / 7 (20.0)

McDonald's
164 / 4 (15.4)
25/02/2024 14:30 -

Wafi Energy Pakistan Limited
136 / 8 (18.2)

Band Bros
180 / 7 (20.0)
25/02/2024 10:00 -

Hilal Group
97 / 5 (20.0)

Ismail Industries
201 / 7 (20.0)
24/02/2024 14:30 -

Wafi Energy Pakistan Limited
165 / 8 (18.3)

Hilal Group
160 / 8 (18.3)
24/02/2024 12:15 -

Khaadi Corporation
143 / 5 (20.0)

Band Bros
147 / 1 (10.3)
17/02/2024 10:00 -

Ismail Industries
124 / 8 (19.0)

McDonald's
127 / 1 (17.1)
10/02/2024 14:30 -

Khaadi Corporation
135 / 4 (18.4)

Wafi Energy Pakistan Limited
134 / 3 (20.0)
27/01/2024 14:30 -

Ismail Industries
181 / 5 (20.0)

Band Bros
162 / 6 (20.0)
27/01/2024 12:15 -

Khaadi Corporation
148 / 5 (20.0)

McDonald's
129 / 8 (16.0)
20/01/2024 13:00 -

Wafi Energy Pakistan Limited
82 / 8 (15.1)

Ismail Industries
83 / 4 (10.1)
20/01/2024 10:00 -

Khaadi Corporation
167 / 7 (20.0)

Hilal Group
109 / 8 (18.2)
06/01/2024 10:00 -

Ismail Industries
201 / 7 (20.0)

Khaadi Corporation
131 / 8 (17.0)





