| Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| TigerMoos | 2 | 2 | 0 | 0 | 18 | 3.027 | 0 | 2 | 4 | 0 |
| TigerMoos vs Pie Chuckers, 31/05/2020 12:30 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| Green Cans vs TigerMoos, 07/06/2020 10:00 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| Rolled Gold | 2 | 2 | 0 | 0 | 16 | 1.225 | 0 | 2 | 2 | 0 |
| Mr T (twenty) vs Rolled Gold, 31/05/2020 15:00 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| Rolled Gold vs 9th Man Missing, 07/06/2020 15:00 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 9th Man Missing | 2 | 1 | 1 | 0 | 13 | 0.801 | 0 | 2 | 4 | 0 |
| Heart of the Swan vs 9th Man Missing, 31/05/2020 10:00 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| Rolled Gold vs 9th Man Missing, 07/06/2020 15:00 | Points | |||||||||
| Loss | 1 | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| Pie Chuckers | 2 | 1 | 1 | 0 | 11 | -0.136 | 0 | 2 | 2 | 0 |
| TigerMoos vs Pie Chuckers, 31/05/2020 12:30 | Points | |||||||||
| Loss | 1 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| Mr T (twenty) vs Pie Chuckers, 07/06/2020 12:30 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| Desi Boyz | 1 | 1 | 0 | 0 | 9 | 2.05 | 0 | 1 | 2 | 0 |
| Heart of the Swan vs Desi Boyz, 07/06/2020 10:00 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| Heart of the Swan | 2 | 0 | 2 | 0 | 4 | -1.976 | 0 | 2 | 0 | 0 |
| Heart of the Swan vs 9th Man Missing, 31/05/2020 10:00 | Points | |||||||||
| Loss | 1 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| Heart of the Swan vs Desi Boyz, 07/06/2020 10:00 | Points | |||||||||
| Loss | 1 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| Mr T (twenty) | 2 | 0 | 2 | 0 | 4 | -2.11 | 0 | 2 | 0 | 0 |
| Mr T (twenty) vs Rolled Gold, 31/05/2020 15:00 | Points | |||||||||
| Loss | 1 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| Mr T (twenty) vs Pie Chuckers, 07/06/2020 12:30 | Points | |||||||||
| Loss | 1 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| Green Cans | 1 | 0 | 1 | 0 | 2 | -3.977 | 0 | 1 | 0 | 0 |
| Green Cans vs TigerMoos, 07/06/2020 10:00 | Points | |||||||||
| Loss | 1 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
07/06/2020 15:00 - Round 2

Rolled Gold
126 / 6 (20.0)

9th Man Missing
122 / 3 (20.0)
07/06/2020 12:30 - Round 2

Mr T (twenty)
109 / 7 (20.0)

Pie Chuckers
110 / 3 (14.4)
07/06/2020 10:00 - Round 2

Heart of the Swan
94 / 5 (20.0)

Desi Boyz
135 / 5 (20.0)
31/05/2020 15:00 - Round 1

Mr T (twenty)
102 / 6 (20.0)

Rolled Gold
147 / 1 (20.0)
31/05/2020 12:30 - Round 1

TigerMoos
103 / 5 (14.1)

Pie Chuckers
101 / 8 (19.3)
31/05/2020 10:00 - Round 1

Heart of the Swan
94 / 4 (20.0)

9th Man Missing
96 / 3 (14.3)




