| Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| Wellhungovers | 5 | 4 | 1 | 0 | 38 | 0.9 | 4 | 5 | 4 | 0 |
| Wellhungovers vs Boundary Bouncers, 09/02/2020 07:45 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Tshwane Bat(d)gers vs Wellhungovers, 16/02/2020 07:45 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Wellhungovers vs Six or Nix, 01/03/2020 12:35 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| MAMBAS vs Wellhungovers, 08/03/2020 14:55 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| Wellhungovers vs Gunn & Moer, 15/03/2020 14:55 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Gunn & Moer | 4 | 3 | 1 | 0 | 30 | 0.532 | 4 | 4 | 4 | 0 |
| Gunn & Moer vs Tshwane Bat(d)gers, 23/02/2020 07:45 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Gunn & Moer vs Sofa King Good, 01/03/2020 07:45 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Gunn & Moer vs Average 8's, 08/03/2020 14:55 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Wellhungovers vs Gunn & Moer, 15/03/2020 14:55 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Tshwane Bat(d)gers | 4 | 3 | 1 | 0 | 30 | 0.509 | 4 | 4 | 4 | 0 |
| Tshwane Bat(d)gers vs Wellhungovers, 16/02/2020 07:45 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Gunn & Moer vs Tshwane Bat(d)gers, 23/02/2020 07:45 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Tshwane Bat(d)gers vs Six or Nix, 08/03/2020 10:15 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Sofa King Good vs Tshwane Bat(d)gers, 15/03/2020 12:35 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Six or Nix | 5 | 2 | 3 | 0 | 25 | -0.22 | 4 | 5 | 4 | 0 |
| MAMBAS vs Six or Nix, 16/02/2020 12:35 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Boundary Bouncers vs Six or Nix, 23/02/2020 12:35 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Wellhungovers vs Six or Nix, 01/03/2020 12:35 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Tshwane Bat(d)gers vs Six or Nix, 08/03/2020 10:15 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| Six or Nix vs Pretoria Willow Warriors, 15/03/2020 07:45 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Average 8's | 3 | 2 | 1 | 0 | 20 | 0.475 | 3 | 3 | 2 | 0 |
| Pretoria Willow Warriors vs Average 8's, 01/03/2020 10:15 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Gunn & Moer vs Average 8's, 08/03/2020 14:55 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Average 8's vs MAMBAS, 15/03/2020 10:15 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Pretoria Willow Warriors | 3 | 2 | 1 | 0 | 16 | 1.186 | 0 | 0 | 4 | 0 |
| Pretoria Willow Warriors vs Average 8's, 01/03/2020 10:15 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| Pretoria Willow Warriors vs Boundary Bouncers, 08/03/2020 07:45 | Points | |||||||||
| Win | 6 | |||||||||
| Six or Nix vs Pretoria Willow Warriors, 15/03/2020 07:45 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| Boundary Bouncers | 4 | 1 | 3 | 0 | 14 | -0.908 | 2 | 2 | 4 | 0 |
| Boundary Bouncers vs Sofa King Good, 16/02/2020 10:15 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Boundary Bouncers vs Six or Nix, 23/02/2020 12:35 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Pretoria Willow Warriors vs Boundary Bouncers, 08/03/2020 07:45 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| MAMBAS | 3 | 0 | 3 | 0 | 11 | -1.16 | 2 | 3 | 6 | 0 |
| MAMBAS vs Six or Nix, 16/02/2020 12:35 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| MAMBAS vs Wellhungovers, 08/03/2020 14:55 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| Average 8's vs MAMBAS, 15/03/2020 10:15 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Sofa King Good | 3 | 0 | 3 | 0 | 8 | -2.106 | 3 | 3 | 2 | 0 |
| Boundary Bouncers vs Sofa King Good, 16/02/2020 10:15 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Gunn & Moer vs Sofa King Good, 01/03/2020 07:45 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Sofa King Good vs Tshwane Bat(d)gers, 15/03/2020 12:35 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
15/03/2020 14:55 - Round 4

Wellhungovers
122 / 6 (20.0)

Gunn & Moer
124 / 5 (19.1)
15/03/2020 12:35 - Round 8

Sofa King Good
119 / 4 (20.0)

Tshwane Bat(d)gers
123 / 4 (15.2)
15/03/2020 07:45 - Round 7

Six or Nix
101 / 8 (18.3)

Pretoria Willow Warriors
167 / 3 (20.0)
08/03/2020 14:55 - Round 3

Gunn & Moer
176 / 5 (20.0)

Average 8's
167 / 4 (20.0)
08/03/2020 14:55 - Round 3

MAMBAS
160 / 4 (20.0)

Wellhungovers
162 / 6 (17.4)
08/03/2020 10:15 - Round 3

Tshwane Bat(d)gers
163 / 4 (20.0)

Six or Nix
158 / 4 (20.0)
08/03/2020 07:45 - Round 3

Pretoria Willow Warriors
127 / 8 (16.1)

Boundary Bouncers
111 / 8 (18.0)
01/03/2020 12:35 - Round 2

Wellhungovers
75 / 3 (13.0)

Six or Nix
74 / 8 (13.0)
01/03/2020 10:15 - Round 2

Pretoria Willow Warriors
119 / 5 (20.0)

Average 8's
123 / 4 (18.4)
01/03/2020 07:45 - Round 2

Gunn & Moer
102 / 1 (13.0)

Sofa King Good
101 / 8 (19.2)
23/02/2020 12:35 - Round 1

Boundary Bouncers
130 / 6 (20.0)

Six or Nix
133 / 2 (16.1)
23/02/2020 07:45 - Round 1

Gunn & Moer
109 / 7 (20.0)

Tshwane Bat(d)gers
114 / 4 (17.0)
16/02/2020 10:15 - Round 1

Boundary Bouncers
130 / 2 (16.3)

Sofa King Good
127 / 8 (17.2)
16/02/2020 07:45 - Round 1

Tshwane Bat(d)gers
131 / 8 (19.4)

Wellhungovers
160 / 5 (20.0)
09/02/2020 07:45 - Round 5

Wellhungovers
55 / 3 (12.2)

Boundary Bouncers
53 / 8 (13.3)



