| Team | P | W | L | D | Pts | NRR | TSBP | SBP | 20%BP | BP |
|---|---|---|---|---|---|---|---|---|---|---|
| Karahi Kings | 6 | 5 | 1 | 0 | 48 | 1.66 | 6 | 6 | 6 | 0 |
| Karahi Kings vs Gol Guppas, 26/06/2016 13:00 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Karahi Kings vs Teesraz, 03/07/2016 15:15 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Shaheens CC vs Karahi Kings, 10/07/2016 13:00 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| After Eight vs Karahi Kings, 17/07/2016 17:30 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Karahi Kings vs Pakolas, 24/07/2016 13:00 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| MCC Soundsystem vs Karahi Kings, 07/08/2016 17:30 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Pakolas | 6 | 4 | 2 | 0 | 38 | -0.045 | 6 | 6 | 2 | 0 |
| Pakolas vs Shaheens CC, 03/07/2016 17:30 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| After Eight vs Pakolas, 10/07/2016 15:15 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Pakolas vs MCC Soundsystem, 17/07/2016 15:15 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Karahi Kings vs Pakolas, 24/07/2016 13:00 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Teesraz vs Pakolas, 31/07/2016 13:00 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Gol Guppas vs Pakolas, 31/07/2016 15:15 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Shaheens CC | 6 | 3 | 3 | 0 | 38 | 0.201 | 6 | 6 | 8 | 0 |
| Shaheens CC vs Teesraz, 26/06/2016 17:30 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Pakolas vs Shaheens CC, 03/07/2016 17:30 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Shaheens CC vs Karahi Kings, 10/07/2016 13:00 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Shaheens CC vs Gol Guppas, 17/07/2016 13:00 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| MCC Soundsystem vs Shaheens CC, 24/07/2016 17:30 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| After Eight vs Shaheens CC, 07/08/2016 13:00 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| After Eight | 6 | 4 | 2 | 0 | 37 | -0.167 | 5 | 6 | 2 | 0 |
| After Eight vs MCC Soundsystem, 26/06/2016 15:15 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| After Eight vs Gol Guppas, 03/07/2016 13:00 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| After Eight vs Pakolas, 10/07/2016 15:15 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| After Eight vs Karahi Kings, 17/07/2016 17:30 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| After Eight vs Shaheens CC, 07/08/2016 13:00 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| After Eight vs Teesraz, 07/08/2016 15:15 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| Teesraz | 6 | 3 | 3 | 0 | 36 | -0.791 | 6 | 6 | 6 | 0 |
| Shaheens CC vs Teesraz, 26/06/2016 17:30 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Karahi Kings vs Teesraz, 03/07/2016 15:15 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Teesraz vs MCC Soundsystem, 10/07/2016 17:30 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Gol Guppas vs Teesraz, 24/07/2016 15:15 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Teesraz vs Pakolas, 31/07/2016 13:00 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| After Eight vs Teesraz, 07/08/2016 15:15 | Points | |||||||||
| Win | 6 | |||||||||
| Won by more than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Gol Guppas | 6 | 1 | 5 | 0 | 28 | -0.192 | 6 | 6 | 10 | 0 |
| Karahi Kings vs Gol Guppas, 26/06/2016 13:00 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| After Eight vs Gol Guppas, 03/07/2016 13:00 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Shaheens CC vs Gol Guppas, 17/07/2016 13:00 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Gol Guppas vs Teesraz, 24/07/2016 15:15 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Gol Guppas vs Pakolas, 31/07/2016 15:15 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Gol Guppas vs MCC Soundsystem, 31/07/2016 17:30 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| MCC Soundsystem | 6 | 1 | 5 | 0 | 22 | -0.615 | 4 | 4 | 8 | 0 |
| After Eight vs MCC Soundsystem, 26/06/2016 15:15 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| Teesraz vs MCC Soundsystem, 10/07/2016 17:30 | Points | |||||||||
| Win | 6 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Pakolas vs MCC Soundsystem, 17/07/2016 15:15 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| MCC Soundsystem vs Shaheens CC, 24/07/2016 17:30 | Points | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
| Gol Guppas vs MCC Soundsystem, 31/07/2016 17:30 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| MCC Soundsystem vs Karahi Kings, 07/08/2016 17:30 | Points | |||||||||
| Lost by less than 20% | 2 | |||||||||
| 1 point for wearing the official coloured LMS Shirts | 1 | |||||||||
| 1 point for wearing the same longs or shorts | 1 | |||||||||
07/08/2016 17:30 - Round 7

MCC Soundsystem
126 / 4 (20.0)

Karahi Kings
135 / 6 (20.0)
07/08/2016 13:00 - Round 6

After Eight
117 / 3 (18.4)

Shaheens CC
116 / 7 (20.0)
31/07/2016 17:30 - Round 6

Gol Guppas
162 / 4 (20.0)

MCC Soundsystem
134 / 6 (20.0)
24/07/2016 17:30 - Round 1

MCC Soundsystem
132 / 4 (20.0)

Shaheens CC
175 / 4 (20.0)
24/07/2016 13:00 - Round 1

Karahi Kings
113 / 0 (12.0)

Pakolas
112 / 5 (20.0)
17/07/2016 17:30 - Round 4

After Eight
157 / 4 (20.0)

Karahi Kings
143 / 5 (20.0)
17/07/2016 13:00 - Round 4

Shaheens CC
153 / 4 (20.0)

Gol Guppas
144 / 7 (20.0)
10/07/2016 17:30 - Round 5

Teesraz
132 / 7 (20.0)

MCC Soundsystem
161 / 4 (20.0)
10/07/2016 13:00 - Round 5

Shaheens CC
142 / 4 (20.0)

Karahi Kings
160 / 6 (20.0)
03/07/2016 15:15 - Round 2

Karahi Kings
212 / 4 (20.0)

Teesraz
101 / 8 (17.1)
03/07/2016 13:00 - Round 2

After Eight
123 / 5 (18.0)

Gol Guppas
122 / 8 (19.2)
26/06/2016 15:15 - Round 3

After Eight
133 / 7 (18.4)

MCC Soundsystem
132 / 6 (20.0)
26/06/2016 13:00 - Round 3

Karahi Kings
169 / 3 (19.3)

Gol Guppas
165 / 6 (20.0)



