
Reading Eagles Won by 43 runs
Player of the Match
Power Players

Inept Old Geezers

Reading Eagles

Jack Spencer-Jones


Najib Ullah

Rajesh Singh


Najib Ullah

Jack Spencer-Jones


Najib Ullah
Top Fielders
| Catches | Stumpings | Team | |
|---|---|---|---|
| Abdul Basit | 3 | 0 | Reading Eagles |
| Hardy Kapoor | 2 | 0 | Inept Old Geezers |
| Sami Ullah | 1 | 0 | Reading Eagles |
| Rajesh Singh | 1 | 0 | Inept Old Geezers |
| Niranjan Shimoga | 1 | 0 | Inept Old Geezers |
| Martin Preston | 1 | 0 | Inept Old Geezers |






