
Maiden Gully Won by 50 runs
Player of the Match
Power Players

Maiden Gully

Golden Gully Giants

Brodie Hogan


Scott Thompson

Brodie Hogan


Peter Dean

Brodie Hogan


Ivan Bell
Top Fielders
| Catches | Stumpings | Team | |
|---|---|---|---|
| Brodie Hogan | 1 | 0 | Maiden Gully |
| Steve Burleigh | 1 | 0 | Maiden Gully |
| jordan rainbow | 1 | 0 | Maiden Gully |
| John Rainbow | 1 | 0 | Maiden Gully |
| James Bell | 1 | 0 | Golden Gully Giants |
| Scott Thompson | 0 | 1 | Golden Gully Giants |






