
Old Fools Won by 42 runs
Player of the Match
Power Players

No Run Intended

Old Fools

Korey Flavel-Wood


Mitchell Gibbs

Brendan O'Sullivan


Mitchell Gibbs

Korey Flavel-Wood


Phil Callaghan
Top Fielders
| Catches | Stumpings | Team | |
|---|---|---|---|
| Adeel Hussain | 2 | 0 | Old Fools |
| Brendan O'Sullivan | 1 | 0 | No Run Intended |
| Geoff Peace | 1 | 0 | Old Fools |
| Otis Binnie | 1 | 0 | Old Fools |
| Mitchell Gibbs | 1 | 0 | Old Fools |
| Christopher Armstrong | 1 | 0 | Old Fools |







