
Third Men to Fine legs Won by 2 wickets
Player of the Match
Power Players

Third Men to Fine legs

Trimity Crickets

Tom Davies


Billy Hunter

Tom Davies


Aston Avery

Tom Davies


Billy Hunter
Top Fielders
| Catches | Stumpings | Team | |
|---|---|---|---|
| Sam Lyford | 3 | 0 | Third Men to Fine legs |
| Ryan Lahood | 1 | 1 | Third Men to Fine legs |
| Lachlan Walker | 1 | 0 | Trimity Crickets |
| Trent Smith | 1 | 0 | Trimity Crickets |
| Joe Wilkson | 1 | 0 | Trimity Crickets |
| Taylor Mosen | 1 | 0 | Third Men to Fine legs |






