
JLB B Won by 95 runs
Player of the Match
Power Players

JLB B

Grab Your Meal (GYM)

Shehroze Bhatti


Asad Ali

Muhammad Mutahir Nayyer


Umair Ijaz

Shehroze Bhatti


Alaudin Pathan
Top Fielders
| Catches | Stumpings | Team | |
|---|---|---|---|
| Hikmat Ullah Khan | 1 | 0 | JLB B |
| Ansar Ali | 1 | 0 | Grab Your Meal (GYM) |
| Alaudin Pathan | 1 | 0 | Grab Your Meal (GYM) |
| Asad Ali | 1 | 0 | Grab Your Meal (GYM) |
| Wahid Hashmi | 1 | 0 | Grab Your Meal (GYM) |







