
Western Old Boys Won by 83 runs
Player of the Match
Power Players

Western Old Boys

HB's

Liam Armstrong


Lincoln Bennetts

Stuart Bristow


Alan Marshall

John Rowe


Lincoln Bennetts
Top Fielders
| Catches | Stumpings | Team | |
|---|---|---|---|
| Brendan Millar | 4 | 0 | Western Old Boys |
| Alistair Corrie | 1 | 0 | Western Old Boys |
| Danny Biddy | 1 | 0 | Western Old Boys |
| Wes Hardingham | 1 | 0 | HB's |
| Steve Barlow | 1 | 0 | HB's |
| Baden Radford | 0 | 1 | HB's |






