
Indian All Stars Won by 6 runs
Player of the Match
Indian All Stars vs Hardhit
Tournament: Canberra Thursday Twilight Summer
Date: 13/11/2025
Time: 17:30
Venue: Hackett 103
Umpire(s): Caleb O�Rourke,
Batted First: Indian All Stars
Indian All Stars scored 177 / 5 after 20.0 overs
Hardhit scored 171 / 4 after 20.0 overs
Match Result: Indian All Stars Won by 6 runs
Player of the Match: Ajith Kumar Nair (Indian All Stars)
Indian All Stars Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Avinash Patharkar | 87 | 43.61 | 42.03 |
| George Joseph | 75 | 17.75 | 27.28 |
| Anoop Kumar Muringodil | 46 | 26.83 | 18.65 |
| Nithin Pallikandy | 38 | 52.50 | 37.46 |
| Aswin Padmanabhan | 32 | 25.19 | 25.12 |
| Kamal Viru | 30 | 30.41 | 56.25 |
| Ajith Kumar Nair | 27 | 28.00 | 28.88 |
| Frango Jose | 24 | 35.17 | 35.80 |
Hardhit Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Matthew Byrnes | 186 | 25.51 | 28.48 |
| Jason Caulfield | 168 | 36.76 | 35.12 |
| Dan Meyboom | 131 | 18.75 | 46.09 |
| Zac Powderly | 116 | 28.50 | 32.07 |
| Liam Holmes | 114 | 62.15 | 32.20 |
| Tino Lalofau | 77 | 19.41 | 36.14 |
| Steve Hinds | 61 | 53.37 | 29.54 |
| Bailey Winter | 24 | 33.64 | 42.44 |








