
Sports Pass Won by 77 runs
Player of the Match
Sports Pass vs Exaze Retro Rockets
Tournament: JHB/Sandton Saturday 4
Date: 17/01/2026
Time: 12:30
Venue: Wendywood Top
Umpire(s): Nigel Ngwenya, Glen Seabi,
Batted First: Sports Pass
Sports Pass scored 202 / 1 after 20.0 overs
Exaze Retro Rockets scored 125 / 8 after 18.3 overs
Match Result: Sports Pass Won by 77 runs
Player of the Match: Daniel "Icarus" McCaughtry (Sports Pass)
Sports Pass Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Werner Snyman | 1050 | 54.78 | 24.73 |
| Kumaran Shantikumar | 462 | 34.48 | 29.15 |
| Brandon "Scorpion" Saunders | 369 | 67.58 | 23.51 |
| Daniel "Icarus" McCaughtry | 170 | 5.28 | 23.84 |
| Garth van der Vyver | 154 | 25.34 | 14.06 |
| Ryan Beukes | 138 | 12.52 | 35.50 |
| Bruce Macfarlane | 56 | 56.69 | 59.25 |
| Thabo Mothabela | 1 | .00 | 30.00 |
Exaze Retro Rockets Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Roshan Sonekar | 558 | 21.18 | 23.54 |
| Sridhar Seethiraju | 198 | 16.37 | 29.25 |
| Amit Verma | 109 | 9.27 | 33.30 |
| Matt Durandt | 44 | 54.34 | 25.19 |
| Daniel Deeks | 17 | 39.27 | 19.66 |
| Arijit Ghosh | 13 | 53.37 | 84.00 |
| Akshay Vyas | 12 | 7.45 | 64.00 |
| Vikram Pawar | 6 | 3.60 | 40.00 |







