
The Boys (Sandton) Won by 5 wickets
Player of the Match
Hit and Run JHB vs The Boys (Sandton)
Tournament: JHB/Sandton Saturday 4
Date: 04/10/2025
Time: 12:30
Venue: John Orr
Umpire(s): Kwazinkosi Ncube, Milton Takaidza,
Batted First: Hit and Run JHB
Hit and Run JHB scored 174 / 2 after 20.0 overs
The Boys (Sandton) scored 175 / 3 after 19.4 overs
Match Result: The Boys (Sandton) Won by 5 wickets
Player of the Match: Adam Danilowitz (Hit and Run JHB)
Hit and Run JHB Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Frederick Snyman | 481 | 51.61 | 30.92 |
| Mohammed Laher | 110 | 26.15 | 25.72 |
| Warren Brocklebank | 58 | 25.66 | 32.95 |
| Adam Danilowitz | 43 | 40.85 | 26.29 |
| Wesley Crane | 23 | 12.62 | 63.00 |
| Joshua Jafta | 7 | 5.00 | 23.60 |
| Ethan Leibo | 5 | 100.00 | 39.00 |
| Jihad Major | 5 | 53.00 | 17.00 |
The Boys (Sandton) Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Riaz Suleman | 391 | 27.33 | 26.76 |
| Pralin Naidoo | 227 | 24.43 | 26.89 |
| Printhin Govender | 109 | 22.63 | 32.71 |
| Kirbashen Govender | 88 | 29.37 | 33.96 |
| Nirvan Chetty | 59 | 12.52 | 41.68 |
| Tryston Mare | 50 | 46.29 | 44.84 |
| Jyden Pillay | 10 | 23.00 | .00 |
| Rishen Sewcharran | 5 | 71.50 | 21.40 |







