
Laverton CC Won by 8 wickets
Player of the Match
Old Fools vs Laverton CC
Tournament: Laverton Sundays
Date: 10/08/2025
Time: 11:50
Venue: A.B Shaw Reserve Field 2 - Laverton Park By Toilets
Umpire(s): Rahul Anhal,
Batted First: Old Fools
Old Fools scored 155 / 7 after 20.0 overs
Laverton CC scored 158 / 0 after 15.2 overs
Match Result: Laverton CC Won by 8 wickets
Player of the Match: Paras Mehra (Laverton CC)
Old Fools Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Geoff Peace | 470 | 17.98 | 42.21 |
| Shaun Marshall | 219 | 44.81 | 32.48 |
| Dilshan Pandithan | 122 | 52.88 | 35.21 |
| Tanzim Alam | 76 | 29.50 | 47.27 |
| Divyank Tiwari | 75 | 46.85 | 34.87 |
| Arundeep Heir | 30 | 42.05 | 37.38 |
| Pete Harris | 9 | 13.66 | 20.33 |
| Hugo KING-IRWIN | 5 | 18.66 | 78.00 |
Laverton CC Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Amol Chaudhari | 622 | 45.43 | 33.42 |
| Debjit Bhowmick | 193 | 22.99 | 47.29 |
| Farhan Mirza | 193 | 19.30 | 49.08 |
| Zeeshan Vohra | 123 | 29.51 | 46.18 |
| Manpreet Singh | 93 | 40.07 | 28.18 |
| Paras Mehra | 51 | 12.95 | 36.41 |
| Joseph Albert Francis | 41 | 30.63 | 47.00 |
| Kamaljeet Singh Oberoi | 36 | 45.16 | 27.67 |
| Manavpreet Singh | 1 | 15.00 | .00 |






