
Cornered Tiger Won by 5 wickets
Player of the Match
Laverton CC vs Cornered Tiger
Tournament: Laverton Sundays
Date: 03/08/2025
Time: 9:00
Venue: Altona Green Reserve
Umpire(s): Shahid Nizami,
Batted First: Laverton CC
Laverton CC scored 138 / 4 after 20.0 overs
Cornered Tiger scored 141 / 3 after 15.2 overs
Match Result: Cornered Tiger Won by 5 wickets
Player of the Match: Mohiuddin Syed (Cornered Tiger)
Laverton CC Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Farhan Mirza | 193 | 19.30 | 49.08 |
| Maaz Siddiqui | 68 | 40.21 | 22.47 |
| Waqas Ali | 57 | 35.97 | 33.02 |
| Joseph Albert Francis | 41 | 30.63 | 47.00 |
| Kamaljeet Singh Oberoi | 36 | 45.16 | 27.67 |
| Waseem Ahmed | 36 | 22.33 | 55.38 |
| Mansoor Fareed | 20 | 27.63 | 94.00 |
| Hafiz Muhammad Haseeb | 11 | 23.66 | 53.40 |
Cornered Tiger Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Atiq Arshad | 252 | 27.60 | 32.10 |
| Anas Shafiq | 202 | 40.02 | 34.48 |
| Mohiuddin Syed | 202 | 33.96 | 39.23 |
| Adarsh Kumar | 193 | 39.20 | 34.73 |
| Moin Zaman | 135 | 45.45 | 29.71 |
| Vasan Viswanathan | 125 | 10.24 | 37.48 |
| Makiuddin Syed | 50 | 20.56 | 33.81 |
| Jeremy Mcalister | 39 | 63.36 | 53.28 |







