
Got the Runs Won by 6 wickets
Player of the Match
Got the Runs vs INA Turtles
Tournament: North Brisbane
Date: 25/05/2025
Time: 10:30
Venue: Everton Districts CC - Cnr Kenna St & Whites Rd, Chermside West
Umpire(s): Paul Dawson,
Batted First: INA Turtles
INA Turtles scored 207 / 3 after 20.000 overs
Got the Runs scored 213 / 2 after 18.300 overs
Match Result: Got the Runs Won by 6 wickets
Player of the Match: Josh Stacey (Got the Runs)
Got the Runs Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Matthew Butler | 177 | 35.08 | 36.41 |
| Jay Nathwani | 65 | 22.69 | 44.52 |
| Josh Stacey | 47 | 42.65 | 29.45 |
| Tim Paul | 44 | 19.28 | 28.23 |
| Sam Zimmer | 42 | 28.72 | 42.18 |
| Sladen Moses | 36 | 27.37 | 55.22 |
| Ethan Todd | 34 | 51.81 | 66.85 |
| Tim Kesby | 16 | 44.12 | 66.00 |
INA Turtles Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Santosh T | 113 | 14.85 | 35.52 |
| Raju Tiwari | 100 | 16.79 | 30.46 |
| Sushil Rane | 93 | 18.79 | 58.58 |
| Farhan Rajiwate | 93 | 34.05 | 45.89 |
| Indrajit Gohil | 83 | 27.94 | 65.16 |
| Naeem Patel | 81 | 25.44 | 46.17 |
| Jaison Rodrigues | 78 | 24.38 | 48.94 |
| Mustakeem Babariya | 46 | 40.86 | 34.85 |






