
Blowing Bubbles Won by 6 wickets
Player of the Match
The Abusement Parks vs Blowing Bubbles
Tournament: Ipswich Sunday
Date: 27/07/2025
Time: 8:15
Venue: Blair State School
Umpire(s): Andy Levett Umpire,
Batted First: The Abusement Parks
The Abusement Parks scored 151 / 1 after 20.0 overs
Blowing Bubbles scored 152 / 2 after 16.2 overs
Match Result: Blowing Bubbles Won by 6 wickets
Player of the Match: Adam Cook (Blowing Bubbles)
The Abusement Parks Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Gerald Featherstone | 189 | 28.17 | 27.74 |
| Anda Tyalana | 183 | 12.89 | 41.45 |
| Dylan McInnes | 141 | 30.07 | 29.95 |
| Noah McFarlane | 88 | 16.88 | 30.41 |
| Will Robinson | 87 | 38.72 | 28.68 |
| Harley Graham | 75 | 23.85 | 26.91 |
| Alex Featherstone | 42 | 26.69 | 36.85 |
Blowing Bubbles Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Josh Sandnes | 888 | 29.86 | 22.28 |
| Matt Mogg | 453 | 49.62 | 34.71 |
| Brian Murphy | 188 | 37.51 | 44.75 |
| Isaac "Bubbles" Burbidge | 183 | 30.49 | 28.68 |
| Max Clift | 138 | 35.85 | 30.50 |
| Benjamin Beath | 108 | 18.81 | 37.75 |
| Nick Miller | 91 | 30.75 | 29.17 |
| Adam Cook | 77 | 22.30 | 38.26 |






