
Na Maloom Afraad VIII Won by 5 wickets
Player of the Match
Three 9 Silverbacks vs Na Maloom Afraad VIII - The Challenger
Tournament: West Sydney Sunday Div 3
Date: 21/09/2025
Time: 9:30
Venue: Ashley Brown Reserve, Lalor Park
Umpire(s): Nitin Aranke,
Batted First: Three 9 Silverbacks
Three 9 Silverbacks scored 147 / 7 after 20.0 overs
Na Maloom Afraad VIII scored 150 / 3 after 19.2 overs
Match Result: Na Maloom Afraad VIII Won by 5 wickets
Player of the Match: Bhupinder Singh (Na Maloom Afraad VIII)
Three 9 Silverbacks Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Vijendran Jayaveerasingam | 202 | 27.49 | 26.13 |
| Sam De Zoysa | 165 | 34.66 | 28.57 |
| Vasanth Theepa | 133 | 24.72 | 29.61 |
| Srivatsav Andra | 131 | 19.71 | 55.25 |
| Pradeep Prabhu | 85 | 23.17 | 44.64 |
| Brana Rajendram | 80 | 15.00 | 43.71 |
| Lokesh Reddy | 78 | 21.51 | 108.00 |
| Vishnu G | 48 | 31.89 | 19.74 |
Na Maloom Afraad VIII Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Aaron Sammut | 188 | 48.06 | 22.00 |
| Daanish Mahmud | 53 | 9.50 | 44.48 |
| Muhammad Sherafgan | 28 | 19.05 | 34.16 |
| Mankirat Chawla | 28 | 20.37 | 17.36 |
| Shan Jaffery | 22 | 14.75 | 43.08 |
| Mahir Vaya | 16 | 64.77 | 36.00 |
| Aki Rana | 12 | 13.60 | 27.88 |
| Bhupinder Singh | 12 | 207.00 | 66.00 |
| Armaan Singh | 11 | 39.00 | 29.33 |






