
JK CC 2nds Won by 5 wickets
Player of the Match
JK CC 2nds vs The Cheeky Blinders
Tournament: Slough Division 1
Date: 19/05/2025
Time: 18:15
Venue: Claires Court (SL64QQ)
Umpire(s): Muniaraj Govindan,
Batted First: The Cheeky Blinders
The Cheeky Blinders scored 193 / 8 after 19.100 overs
JK CC 2nds scored 197 / 3 after 18.400 overs
Match Result: JK CC 2nds Won by 5 wickets
Player of the Match: Qasim Shahzad (The Cheeky Blinders)
JK CC 2nds Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Saqib kayani | 159 | 51.10 | 25.62 |
| Ahsan Jarral | 66 | 35.94 | 30.14 |
| Zain Zafar | 48 | 20.64 | 36.76 |
| Sharoon Azad | 35 | 42.22 | 20.72 |
| Zain Azad | 29 | 42.93 | 32.08 |
| Hamad Malik | 26 | 33.94 | 64.50 |
| Fakhar Khan | 11 | 17.50 | 17.00 |
| Arsal Farooq | 9 | 135.00 | 45.75 |
The Cheeky Blinders Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Hamza Ateeque | 103 | 51.30 | 66.00 |
| Qasim Shahzad | 86 | 55.42 | 26.94 |
| Naveed Mirza | 70 | 26.95 | 33.89 |
| Zubair Khan | 57 | 27.32 | 33.41 |
| Saad Rana | 54 | 25.90 | 109.00 |
| Harris Junaid | 38 | 33.28 | 25.45 |
| Jawad Abbas | 33 | 37.90 | 36.00 |
| Muhammed Sarmad Shahid | 11 | 41.00 | 64.20 |







