
Melbourne All Stars Won by 5 wickets
Player of the Match
Melbourne All Stars vs Deadly Yorkers - Round 3
Tournament: Berwick Sundays
Date: 27/04/2025
Time: 14:30
Venue: Nossal High School
Umpire(s): Brendan Finch,
Batted First: Deadly Yorkers
Deadly Yorkers scored 98 / 8 after 20.000 overs
Melbourne All Stars scored 102 / 3 after 13.000 overs
Match Result: Melbourne All Stars Won by 5 wickets
Player of the Match: Huzaifa Khan (Melbourne All Stars)
Melbourne All Stars Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Khan Gulfam | 203 | 32.20 | 34.98 |
| Deep Grewal | 139 | 16.08 | 29.91 |
| Yogesh Malu | 132 | 46.04 | 28.17 |
| Huzaifa Khan | 110 | 41.21 | 39.83 |
| Mosh Hashemi | 86 | 30.79 | 37.97 |
| Arif Zaman | 64 | 31.81 | 27.72 |
| Jimmy Connell | 53 | 24.65 | 38.93 |
| Ankit Patel | 28 | 23.14 | 32.44 |
Deadly Yorkers Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Yash Patel | 15 | 10.62 | 62.16 |
| Dharmesh Yadav | 14 | 10.37 | 34.72 |
| Mike Lange | 9 | 24.00 | 45.75 |
| Harsh Patel | 7 | 6.66 | 150.00 |
| Nik Donga | 7 | 17.60 | 93.50 |
| Muhammad Rehan Khan | 6 | 67.33 | 65.50 |
| Patrick Bond | 2 | 27.00 | 35.00 |
| Thomas Facey | 1 | .00 | 16.00 |






