
Inept Old Geezers Won by 6 wickets
Player of the Match
EY Reading vs Inept Old Geezers
Tournament: Reading Midweek League
Date: 04/06/2025
Time: 18:15
Venue: Charvil Recreation Ground (RG10 9TY)
Umpire(s): Sachin Mohan,
Batted First: EY Reading
EY Reading scored 142 / 3 after 20.0 overs
Inept Old Geezers scored 143 / 2 after 15.4 overs
Match Result: Inept Old Geezers Won by 6 wickets
Player of the Match: Prabesh Bhandari (Inept Old Geezers)
EY Reading Starting 8
| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Zaighum Naveed | 23 | 19.00 | 47.33 |
| Alfie Hermon | 19 | 22.70 | 32.33 |
| Hassan Irshad | 13 | 32.77 | 49.83 |
| Shazab Habib | 12 | 7.57 | 42.40 |
| Raees Abbas | 11 | 18.66 | 49.00 |
| Raja Naeem | 9 | 10.33 | 200.00 |
| Aizaz Riaz | 8 | 10.00 | 30.75 |
| Syed Naqi Kazmi | 6 | 2.00 | 82.00 |
Inept Old Geezers Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Niranjan Shimoga | 249 | 65.01 | 37.60 |
| Jack Spencer-Jones | 42 | 10.00 | 39.28 |
| Will Heyes | 24 | 40.12 | 43.00 |
| Rajesh Chhugani | 22 | 24.63 | 45.50 |
| Martin Preston | 20 | 37.33 | 31.90 |
| Prabesh Bhandari | 20 | 120.28 | 99.00 |
| Stephen Haynes | 19 | 38.28 | 51.55 |
| Sanjeeb Das Gupta | 6 | 13.20 | 48.33 |







