
All Nations Social Cricket Won by 73 runs
Player of the Match
Old Two Blues C.C. vs All Nations Social Cricket - Champions League Final
Tournament: South East Melbourne Champions League
Date: 30/03/2025
Time: 14:30
Venue: Duncan McKinnon North
Umpire(s): Nigel Maharaj,
Batted First: All Nations Social Cricket
All Nations Social Cricket scored 184 / 6 after 20.000 overs
Old Two Blues C.C. scored 111 / 7 after 17.000 overs
Match Result: All Nations Social Cricket Won by 73 runs
Player of the Match: Morteza Ali (All Nations Social Cricket)
Old Two Blues C.C. Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Luke Farrell | 166 | 16.54 | 36.15 |
| Paul 'Bacon' Bourke | 160 | 41.43 | 34.60 |
| Craig Burger | 147 | 84.75 | 25.14 |
| Joel Lewis | 138 | 38.52 | 29.73 |
| Mark Donaldson | 42 | 22.06 | 52.14 |
| Nick Walker | 38 | 100.00 | 29.56 |
| Cameron Forsyth | 38 | 115.64 | 24.35 |
| James Petzer | 10 | 14.75 | 35.88 |
All Nations Social Cricket Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Noman Khan | 42 | 27.50 | 16.38 |
| Waseem Afzal | 29 | 23.54 | 27.75 |
| Morteza Ali | 25 | 78.07 | 34.33 |
| Shiraz Qudrat | 23 | 20.58 | 17.51 |
| Sohail Sadiq | 18 | 22.83 | 16.75 |
| Laheeb Khalil | 17 | 50.11 | 97.50 |
| Mujawir Hussain | 9 | 75.25 | 19.00 |
| Saad Haq | 7 | 8.66 | 26.00 |








