
EQUINIX Won by 82 runs
Player of the Match
EQUINIX vs The Breene Machine
Tournament: The Primary Club - Marathon Cricket
Date: 03/03/2025
Time: 17:15
Venue: North Sydney Oval
Umpire(s): Robbie Buckland, Andrew Searle,
Batted First: EQUINIX
EQUINIX scored 82 / 7 after 15.0 overs
The Breene Machine scored 0 / 0 after 0.0 overs
Match Result: EQUINIX Won by 82 runs
Player of the Match: Nathan Fitzgerald (The Breene Machine)
EQUINIX Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Warrick Oates | 54 | 39.80 | 20.32 |
| Niraj Agarwal | 8 | 19.50 | 22.50 |
| Rizwan Ali | 8 | 22.33 | 24.50 |
| Chris Lucas | 8 | 47.00 | 17.50 |
| Priyantha Udunuwara | 8 | 39.50 | .00 |
| Brendan McMahon | 6 | 99.00 | 14.60 |
| Varinder Parajapati | 6 | 2.50 | 7.00 |
| Gavin Amaral | 5 | 5.00 | .00 |
| Rehan Azeem | 4 | 4.00 | 42.00 |
| Nishank Mendon | 2 | 4.50 | .00 |
| Surendra Khattri | 1 | 1.00 | .00 |
The Breene Machine Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Daniel Capelli | 13 | 76.00 | 20.00 |
| Jordan McCreary | 12 | 11.33 | 11.66 |
| Tim Breene | 11 | 10.33 | 11.25 |
| Glen Buchanan | 10 | 16.00 | 52.00 |
| Ross Glover | 10 | 39.50 | 7.50 |
| Lucas Parsons | 10 | 19.00 | 15.20 |
| John Breene | 8 | 36.50 | 36.00 |
| Jon Whealing | 8 | 35.33 | 14.00 |
| Nathan Fitzgerald | 7 | 8.66 | 13.25 |
| Michael Bova | 6 | 10.00 | 35.00 |
| Lachlan Charles | 5 | 19.00 | 16.00 |
| Neil McLeod | 5 | 17.33 | 9.00 |
| Darren Ettridge | 5 | 11.00 | 17.00 |
| Adam Parkinson | 5 | 53.00 | 16.00 |
| Greg McNally | 4 | 1.00 | 33.00 |
| Bill Matley | 2 | 1.00 | 22.00 |
| Chris Liszka | 1 | .00 | .00 |
| Geoffrey Bell | 1 | 12.00 | .00 |







