
The Duke of Edinburgh Cricket Club Won by 11 runs
Player of the Match
The Duke of Edinburgh Cricket Club vs Keith Dudgeon Fan Club
Tournament: North Brisbane Division 5
Date: 02/03/2025
Time: 10:45
Venue: Everton Districts CC - Cnr Kenna St & Whites Rd, Chermside West
Umpire(s): Shreeharsha Shreeharsha,
Batted First: The Duke of Edinburgh Cricket Club
The Duke of Edinburgh Cricket Club scored 198 / 6 after 20.0 overs
Keith Dudgeon Fan Club scored 187 / 2 after 20.0 overs
Match Result: The Duke of Edinburgh Cricket Club Won by 11 runs
Player of the Match: Tom ODonnell (The Duke of Edinburgh Cricket Club)
The Duke of Edinburgh Cricket Club Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Brendan Sharry | 70 | 47.19 | 19.75 |
| Alex Downes | 54 | 23.38 | 40.65 |
| Flynn Pearman | 52 | 27.48 | 44.63 |
| Tom ODonnell | 51 | 37.43 | 51.93 |
| Josh McPherson | 40 | 24.86 | 34.36 |
| George Conlon | 33 | 31.45 | 38.36 |
| Daniel Millard | 21 | 12.45 | 58.20 |
| Ned Paddison | 19 | 77.77 | 41.55 |
Keith Dudgeon Fan Club Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Hayden Hengst | 84 | 61.73 | 27.14 |
| Matthew Hardy | 83 | 46.18 | 46.00 |
| Bailey McCabe | 82 | 50.20 | 40.57 |
| Will Broad | 72 | 24.87 | 39.35 |
| Brandon Hengst | 70 | 32.21 | 26.77 |
| Harry Broad | 64 | 23.51 | 26.29 |
| Jack McCabe | 38 | 54.25 | 48.94 |
| Kealen Woodward | 27 | 29.20 | 23.76 |






