
Mughal Squad Won by 70 runs
Player of the Match
Sydney Bright Stars vs Mughal Squad
Tournament: Inner West
Date: 02/02/2025
Time: 11:20
Venue: Flockhart Park, Croydon Park
Umpire(s): Kris Baptista,
Batted First: Mughal Squad
Mughal Squad scored 159 / 4 after 20.000 overs
Sydney Bright Stars scored 89 / 7 after 17.100 overs
Match Result: Mughal Squad Won by 70 runs
Player of the Match: George Smith (Mughal Squad)
Sydney Bright Stars Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Naresh Kumar | 125 | 18.38 | 37.84 |
| Arslan Idrees | 77 | 33.42 | 9.00 |
| Ibrahim Sain | 50 | 29.61 | 38.36 |
| Ayoub Sain | 50 | 27.42 | 29.44 |
| Zeeshan Paleker | 49 | 30.18 | 35.40 |
| Abdul Karim Rajiwte | 48 | 19.96 | 35.15 |
| Ali Paleker | 25 | 11.30 | 86.00 |
| Husnain Ahmed | 13 | 13.00 | 29.50 |
Mughal Squad Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Manan Awan | 58 | 13.25 | 51.33 |
| Rick Huntington | 52 | 48.10 | 46.75 |
| Rana Umar | 46 | 18.21 | 34.03 |
| Matthew Zarb | 20 | 18.05 | 41.72 |
| George Smith | 15 | 82.33 | 47.25 |
| Zain Ul Abidien | 13 | 6.00 | 31.54 |
| Jandeep Singh | 11 | 66.25 | 44.33 |






