
Bullets Reloaded Won by 9 runs
Player of the Match
Bullets Reloaded vs Jozi Indians
Tournament: Joburg Sunday 3
Date: 23/03/2025
Time: 10:15
Venue: Marks Park Top
Umpire(s): Nigel Ngwenya, Thabiso Mafisa,
Batted First: Bullets Reloaded
Bullets Reloaded scored 131 / 5 after 20.0 overs
Jozi Indians scored 122 / 6 after 20.0 overs
Match Result: Bullets Reloaded Won by 9 runs
Player of the Match: Amiya (Ranjan) Bedbak (Bullets Reloaded)
Bullets Reloaded Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Ashish Bhujadi | 214 | 40.32 | 21.41 |
| Amiya (Ranjan) Bedbak | 191 | 33.03 | 21.74 |
| Abhijit Totewar | 131 | 22.25 | 22.42 |
| Chetan Jagtap | 111 | 18.04 | 28.20 |
| Shailesh Dhamane | 81 | 33.20 | 24.67 |
| Ashwin Mangrulkar | 71 | 25.86 | 25.93 |
| Pragyanjeet Rout | 48 | 25.60 | 24.21 |
| Rakesh Dighe | 45 | 35.56 | 18.64 |
| Abhishek Dubey | 35 | 17.42 | 24.40 |
Jozi Indians Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Mathew Cherian | 358 | 29.00 | 39.04 |
| Sreenath Punathil | 306 | 18.64 | 19.92 |
| Abhinand S Raj | 291 | 21.42 | 24.20 |
| Cliffy Chetty | 220 | 15.89 | 28.58 |
| Nathan Reghu Arun | 186 | 21.49 | 24.66 |
| Manu Varghese | 134 | 24.72 | 19.78 |
| Arun Veettil | 132 | 27.34 | 39.39 |
| Jithin Kottikkal | 94 | 13.85 | 33.66 |
| Arlo Chindu | 84 | 15.71 | 36.76 |
| Vinod Vannadil | 42 | 6.18 | 22.21 |







