
Double D's Won by 5 wickets
Player of the Match
Double D's vs Team Bluue
Tournament: Joburg Saturday 3
Date: 20/07/2024
Time: 10:15
Venue: John Orr
Umpire(s): Clive Sebs, HENRY TAKARUSENGA (umpire),
Batted First: Team Bluue
Team Bluue scored 84 / 8 after 18.300 overs
Double D's scored 88 / 3 after 12.000 overs
Match Result: Double D's Won by 5 wickets
Player of the Match: Phetole (Dictator) Modika (Double D's)
Double D's Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Solomon (TNS) Monama | 228 | 12.02 | 46.67 |
| Kitso (SpellCheck) Matjile | 186 | 18.11 | 26.32 |
| Phetole (Dictator) Modika | 168 | 27.56 | 52.50 |
| puleng skilash makena | 134 | 10.32 | 31.88 |
| Khaya(ama50/50) Mantengu | 117 | 26.22 | 35.19 |
| Anele Ace Makapela | 104 | 29.71 | 38.05 |
| Lawrence Madala | 101 | 20.17 | 33.11 |
| thando matjila | 33 | 13.16 | 42.00 |
Team Bluue Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Rohit Sangolkar | 199 | 17.09 | 28.18 |
| Swapnasarit Sahoo | 124 | 15.61 | 40.80 |
| Kireeti Madanambedu | 117 | 14.85 | 39.95 |
| Krishna Sadarangani | 59 | 20.50 | 30.84 |
| Anubhav Mishra | 56 | 16.85 | 25.97 |
| Ravi Purohit | 56 | 15.57 | 91.00 |
| Varun Bhardwaj | 42 | 15.77 | 24.36 |
| Mayank Suthar | 39 | 24.55 | 149.00 |






