
DHA Mitors Won by 51 runs
Player of the Match
DHA Mitors vs Catch Me If You Can
Tournament: Pepsi LMS CT - Sunday League
Date: 10/12/2023
Time: 13:10
Venue: Shah Faisal, Model Town
Umpire(s): Ali Waris,
Batted First: DHA Mitors
DHA Mitors scored 177 / 8 after 19.2 overs
Catch Me If You Can scored 126 / 8 after 19.4 overs
Match Result: DHA Mitors Won by 51 runs
Player of the Match: Zain Shah (DHA Mitors)
DHA Mitors Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Umer Shahjahan Dogar | 766 | 38.66 | 27.92 |
| Imran Habib | 344 | 52.26 | 64.93 |
| Rahil Butt | 316 | 23.49 | 31.90 |
| Mian Mannan Ahmad | 258 | 48.47 | 31.63 |
| Arif Zafar | 241 | 30.00 | 25.41 |
| Haad Butt | 190 | 32.07 | 27.76 |
| Zain Shah | 186 | 62.55 | 25.00 |
| Faheem Afridi | 52 | 27.69 | 36.02 |
Catch Me If You Can Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Abbas Raza Khan | 1147 | 28.32 | 33.69 |
| Umar Azam | 544 | 50.64 | 27.32 |
| Uzair Dar | 518 | 28.15 | 50.33 |
| Raja Hasnain | 318 | 46.69 | 37.52 |
| Hamza Kamal Bela | 240 | 30.65 | 35.48 |
| Waseem Abbas | 194 | 24.13 | 24.51 |
| Wahaj Aslam | 180 | 30.06 | 29.62 |
| Aamir Jamil | 92 | 30.42 | 31.25 |







