
Nengyalees Won by 6 wickets
Player of the Match
Nengyalees vs Whistle Podu
Tournament: BurgerFuel AKL Wed
Date: 01/11/2023
Time: 17:30
Venue: Martyn Wilson Field
Umpire(s): Harman Minhas,
Batted First: Whistle Podu
Whistle Podu scored 123 / 5 after 20.000 overs
Nengyalees scored 124 / 2 after 11.000 overs
Match Result: Nengyalees Won by 6 wickets
Player of the Match: Manan Sherwani (Nengyalees)
Nengyalees Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Adnan ( Eddy) Ahmed | 139 | 32.05 | 22.71 |
| Kujay Khan | 133 | 27.56 | 37.93 |
| Manan Sherwani | 123 | 27.05 | 29.70 |
| Khalid Shah | 103 | 14.02 | 31.26 |
| Muhammad Aurangzeb Khan (MAK) | 102 | 54.06 | 43.61 |
| Imran Ahmad | 96 | 39.43 | 52.50 |
| Mehran Khan MK | 71 | 38.17 | 32.65 |
| Usman Ghani | 61 | 31.12 | 24.45 |
| Jawad Khan | 55 | 28.91 | 28.90 |
| Soliman Jaan | 49 | 42.62 | 28.36 |
| Asadullah Amla | 37 | 44.42 | 11.33 |
| Muhammad Hussain | 25 | 51.33 | 157.00 |
| Abdulaziz Pathan | 23 | 28.46 | 40.12 |
| Imran Imran | 9 | 22.00 | 32.50 |
| Kamran Khan | 4 | 16.66 | 28.66 |
| Farhan Nawaz | 3 | 33.33 | 26.66 |
Whistle Podu Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Sathish Govindaraj | 42 | 36.87 | 72.50 |
| Balasubramanian Palanichamy | 41 | 49.52 | 41.22 |
| Neville Patel | 29 | 29.84 | 80.33 |
| Ramakrishnan Pandian | 29 | 47.35 | 41.44 |
| Ashwin Sivadas | 26 | 29.80 | 74.50 |
| Laxman Bondre | 24 | 7.90 | 38.00 |
| Pranav Pahwa | 16 | 13.37 | 37.16 |
| Rahul Takkar | 14 | 32.23 | 30.91 |






