
Australia's Underperforming Cricketers Won by 2 runs
Player of the Match
Australia's Underperforming Cricketers vs Ah Me Groin
Tournament: North Brisbane Division 2
Date: 15/10/2023
Time: 10:45
Venue: Mt Maria Playing Fields - Lade Street, Gaythorne
Umpire(s): Joel Hall Umpire,
Batted First: Australia's Underperforming Cricketers
Australia's Underperforming Cricketers scored 169 / 3 after 20.0 overs
Ah Me Groin scored 167 / 6 after 20.0 overs
Match Result: Australia's Underperforming Cricketers Won by 2 runs
Player of the Match: Safi Ahmad (Australia's Underperforming Cricketers)
Australia's Underperforming Cricketers Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Safi Ahmad | 177 | 37.07 | 26.75 |
| Mitch Long | 162 | 39.78 | .00 |
| Samuel Robinson | 139 | 40.55 | 49.10 |
| Matthew Bietola | 127 | 32.35 | 45.47 |
| James MacDonald | 126 | 24.40 | 31.39 |
| Samuel Regi | 65 | 10.26 | 38.91 |
| Evan Lambkin | 28 | 25.23 | 91.50 |
| Jacob Grams | 4 | 9.50 | 30.00 |
Ah Me Groin Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Kris Allen | 72 | 42.00 | 27.27 |
| Daniel Masters | 71 | 83.55 | 34.22 |
| David Henderson | 71 | 36.30 | 41.91 |
| Brendon Berry | 62 | 57.03 | 30.16 |
| Martin Honey | 37 | 23.35 | 26.56 |
| Braedan Coulter | 17 | 30.00 | 34.27 |
| Andrew Miller | 3 | 8.00 | 71.00 |
| Brad Berry | 2 | 15.50 | 51.00 |






