Player of the Match
Seccom vs ESPN/Disney
Tournament: The Primary Club - Marathon Cricket
Date: 28/02/2023
Time: 11:35
Venue: North Sydney Oval
Umpire(s): Rick Crocono, James Bentivoglio,
Batted First: ESPN/Disney
ESPN/Disney scored 99 / 4 after 15.000 overs
Seccom scored 0 / 0 after .000 overs
Match Result: ESPN/Disney Won by 99 runs
Player of the Match: Naveed Haque (Seccom)
Seccom Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Dinesh Senadheera | 18 | 24.75 | 28.00 |
| Michael Demery | 6 | 10.00 | 43.00 |
| Thanushka Wijethunge | 6 | 17.66 | 61.00 |
| Sachintha Vithanagama | 6 | 6.00 | 11.00 |
| Rodney Cox | 6 | 2.50 | 57.00 |
| Naveed Haque | 4 | 2.00 | 39.00 |
| Harsh Pandya | 4 | 23.00 | 4.75 |
| Simon Cheadle | 4 | 4.00 | .00 |
| Joshua Demery | 3 | 6.00 | 10.00 |
| Richard Middleton | 3 | 2.50 | 13.00 |
| Tuan Farzan Sookoor | 2 | 6.00 | .00 |
ESPN/Disney Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Darren Arthur | 8 | 23.40 | 16.00 |
| Tom Murphy | 4 | 30.00 | 34.00 |
| Sam Bruce | 4 | 6.50 | .00 |
| Laurence Horesh | 4 | 14.00 | 30.00 |
| Patrick Bour | 3 | 32.00 | 9.00 |
| Stuart Randall | 3 | .00 | 12.00 |
| Brittany Mitchell | 3 | 11.00 | 24.00 |
| Benjamin Hosking | 3 | 1.00 | 26.00 |
| Paul O'Brien | 3 | 1.00 | 23.00 |
| Adam Santarossa | 3 | 17.00 | 32.00 |
| Mark Porter | 2 | 25.00 | .00 |








