
Straight 6's Won by 4 wickets
Player of the Match
Indian Masters vs Straight 6's
Tournament: Joburg Sunday 3
Date: 15/01/2023
Time: 12:40
Venue: Zoo Lake Bottom
Umpire(s): Kudakwashe Chitsinho, Clive Sebs,
Batted First: Indian Masters
Indian Masters scored 108 / 6 after 20.0 overs
Straight 6's scored 112 / 4 after 14.2 overs
Match Result: Straight 6's Won by 4 wickets
Player of the Match: Arpit Goswami (Indian Masters)
Indian Masters Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Dharmesh Maisuriya | 155 | 37.19 | 18.22 |
| Mahmood Bedawala | 150 | 41.20 | 24.26 |
| Alkesh Akki Patel | 92 | 28.26 | 21.63 |
| Yogesh Patel | 80 | 27.96 | 29.85 |
| Arpit Goswami | 73 | 32.91 | 15.57 |
| Sajid Patel | 66 | 17.91 | 26.29 |
| Jagdish Patel | 32 | 16.72 | 24.03 |
| Mayur Patel | 6 | 5.00 | 27.00 |
Straight 6's Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Huzaifah Khalid | 303 | 20.77 | 30.94 |
| Nomaan AFRIDI | 256 | 20.12 | 27.39 |
| Chirag Y Patel | 231 | 30.66 | 27.07 |
| Sabi Shaikh | 169 | 46.35 | 19.73 |
| Ankur Upadhyay | 137 | 13.49 | 25.83 |
| Denish Patel | 128 | 38.97 | 26.96 |
| Amir Nasim | 125 | 22.71 | 18.32 |
| Anwar Sura | 110 | 41.59 | 4.00 |
| Yunus Chand | 1 | 1.00 | 12.00 |







