Player of the Match
CGU vs QBE
Tournament: The Primary Club - Insurance Ashes
Date: 15/03/2022
Time: 13:29
Venue: North Sydney Oval
Umpire(s): Rick Crocono, Clement Fong,
Batted First: CGU
CGU scored 64 / 6 after 15.0 overs
QBE scored 0 / 0 after 0.0 overs
Match Result: CGU Won by 64 runs
Player of the Match: Will Gomez (QBE)
CGU Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Michael Walker | 22 | 7.80 | 40.66 |
| Richard Daley | 17 | 14.33 | 24.00 |
| Scott Simpson | 16 | 7.66 | 46.33 |
| Raoul Barbon | 16 | 89.50 | 7.83 |
| Mark Hammond | 15 | 17.16 | 16.66 |
| Tom Saddington | 10 | 6.60 | 15.00 |
| James Kellett | 8 | 12.66 | 25.00 |
| Stuart Ryder | 8 | 13.66 | 35.00 |
| Tim Coventry | 4 | 6.50 | 7.50 |
QBE Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Mick Ireland | 43 | 10.50 | 20.85 |
| Ed Rooke | 16 | 53.00 | 19.50 |
| Chris Zaki | 15 | 18.75 | 29.40 |
| Kerrod Ward | 14 | 20.50 | .00 |
| Brendon Speechly | 7 | 14.00 | 28.00 |
| Nathan Timbrell | 5 | 78.00 | 9.00 |
| Tim Wight | 4 | 17.00 | 7.66 |
| Ben Rubio | 4 | 34.00 | 11.66 |
| christian cuenca | 2 | 18.00 | .00 |
| Will Gomez | 2 | .00 | 4.33 |
| bridget dainer | 1 | 2.00 | .00 |








