
Smashers CC Won by 6 wickets
Player of the Match
Smashers CC vs 8 Lightly Tinted Ones - Round 1
Tournament: Murrumbeena Sundays
Date: 06/03/2022
Time: 10:00
Venue: Duncan Mckinnon Reserve South
Umpire(s): Tyrone Wilson,
Batted First: 8 Lightly Tinted Ones
8 Lightly Tinted Ones scored 140 / 6 after 20.000 overs
Smashers CC scored 141 / 2 after 14.300 overs
Match Result: Smashers CC Won by 6 wickets
Player of the Match: Huzaifa Khan (Smashers CC)
Smashers CC Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Abdul Chaudhary | 151 | 45.40 | 61.20 |
| Huzaifa Khan | 110 | 41.21 | 39.83 |
| Madikh Khan | 105 | 21.33 | 30.50 |
| Jamshaid Kamal | 82 | 53.40 | 22.56 |
| Hanzala Khan | 74 | 39.33 | 36.57 |
| Kelvin Henry | 40 | 18.20 | 29.90 |
| Michael Payne | 15 | 9.88 | 15.00 |
| Arvind Nagaraj | 2 | 5.00 | 34.00 |
8 Lightly Tinted Ones Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Baljeet Aujla | 145 | 20.93 | 43.00 |
| Deep Grewal | 139 | 16.08 | 29.91 |
| Yogesh Malu | 132 | 46.04 | 28.17 |
| Dharmesh Patel | 125 | 75.32 | 30.43 |
| Alladi Ruthvik | 68 | 19.97 | 28.63 |
| Mandeep Sahni | 66 | 33.73 | 29.65 |
| Nadim Sunderji | 22 | 18.60 | 39.53 |
| Rushi Nivalkar | 5 | 14.00 | 36.50 |






