
Caught Short Won by 84 runs
Player of the Match
Caught Short vs Top Ropes CC - Round 2
Tournament: BurgerFuel AKL Wed
Date: 23/02/2022
Time: 17:35
Venue: AKL Domain 5
Umpire(s):
Batted First: Caught Short
Caught Short scored 260 / 4 after 20.0 overs
Top Ropes CC scored 176 / 6 after 20.0 overs
Match Result: Caught Short Won by 84 runs
Player of the Match: Luke Istead (Caught Short)
Caught Short Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Jared Hards | 365 | 46.75 | 25.26 |
| Milton Kavana | 271 | 46.21 | 21.98 |
| Kane Lindsay | 252 | 52.59 | 20.03 |
| Vaughn Herbert | 198 | 49.79 | 39.52 |
| Liam Berry | 195 | 30.34 | 30.09 |
| Duane Pitcher | 80 | 52.77 | 25.21 |
| Shaneil Sharma | 55 | 43.39 | 25.43 |
| Rikesh Patel | 36 | 106.66 | 22.00 |
| Luke Istead | 19 | 45.92 | 55.77 |
Top Ropes CC Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Elliott Robb | 54 | 48.20 | 27.15 |
| Tom Ritchie | 51 | 50.96 | 27.80 |
| Sam Turner | 51 | 50.85 | 27.85 |
| William Harker | 46 | 37.92 | 30.66 |
| Nathan Brown | 40 | 36.42 | 24.41 |
| George Bowes | 39 | 25.86 | 28.68 |
| Henry King | 27 | 28.06 | 27.95 |
| Arthur Paterson | 20 | 34.91 | 55.50 |






