
Most glorious... Won by 37 runs
Player of the Match
Silly Point vs Most glorious...
Tournament: Cape Town Friendlies
Date: 10/10/2021
Time: 9:00
Venue: Pinelands A
Umpire(s): Lester Smith, Ryan Vermeulen, Spook Mynhardt,
Batted First: Most glorious...
Most glorious... scored 181 / 1 after 20.000 overs
Silly Point scored 144 / 5 after 20.000 overs
Match Result: Most glorious... Won by 37 runs
Player of the Match: Chad Lawson (Most glorious...)
Silly Point Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Matt Schenck | 95 | 25.87 | 36.66 |
| Faisal Ramzan | 60 | 33.47 | 27.55 |
| Storm Kotze | 52 | 52.07 | 16.38 |
| Clayton Brown | 51 | 34.48 | 19.00 |
| Gareth Schenck | 34 | 10.82 | 38.93 |
| Zandile Mncube | 31 | 15.43 | 36.52 |
| Ronan Steyn | 21 | 6.70 | 86.25 |
| Nicholas Giliomee | 13 | 23.00 | 23.62 |
Most glorious... Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Chad Lawson | 177 | 44.50 | 23.76 |
| Christo Schwellnus | 164 | 31.74 | 34.36 |
| Jean Joubert | 128 | 23.21 | 28.83 |
| Niel Johnson | 111 | 47.06 | 27.91 |
| Theo Kleynhans | 71 | 11.15 | 39.00 |
| Archie Rudman | 57 | 7.92 | 36.90 |
| Mathew Melville | 36 | 37.46 | 21.47 |
| Joe Muller | 25 | 36.00 | 28.60 |






