
VOCUS Won by 76 runs
VOCUS vs The Breene Machine
Tournament: The Primary Club - Marathon Cricket
Date: 17/02/2021
Time: 12:50
Venue: North Sydney Oval
Umpire(s): Christian Patterson, Phil 'BS' Buckland,
Batted First: VOCUS
VOCUS scored 76 / 8 after 15.0 overs
The Breene Machine scored 0 / 0 after 0.0 overs
Match Result: VOCUS Won by 76 runs
Player of the Match: Daniel Capelli (The Breene Machine)
VOCUS Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Andy Wildblood | 22 | 43.42 | 62.00 |
| Vineesh Thadakamalla | 12 | 22.25 | .00 |
| Michael Brien | 10 | 21.33 | 13.60 |
| Stuart Batman | 9 | 8.00 | 17.00 |
| Evan Watson | 8 | 91.00 | 7.00 |
| Jarrod Nink | 7 | 27.00 | 38.00 |
| Matt Christensen | 7 | 83.00 | 5.33 |
| Steve Haigh | 6 | 10.50 | 14.50 |
| Fraser White | 6 | 15.00 | 13.33 |
| Michael Riad | 6 | 3.00 | 12.00 |
| Andy Tybell | 3 | 7.00 | 8.00 |
The Breene Machine Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Daniel Capelli | 13 | 76.00 | 20.00 |
| Jordan McCreary | 12 | 11.33 | 11.66 |
| Tim Breene | 11 | 10.33 | 11.25 |
| Ross Glover | 10 | 39.50 | 7.50 |
| Lucas Parsons | 10 | 19.00 | 15.20 |
| Glen Buchanan | 10 | 16.00 | 52.00 |
| John Breene | 8 | 36.50 | 36.00 |
| Michael Bova | 6 | 10.00 | 35.00 |
| Neil McLeod | 5 | 17.33 | 9.00 |
| Greg McNally | 5 | 7.00 | 1.75 |
| Mark Gocher | 2 | 4.00 | 15.00 |
| Alex Lee | 2 | 18.50 | 12.00 |




