
Fine Legs Cricket Club Won by 42 runs
Player of the Match
Fine Legs Cricket Club vs Dandy Crushers - Round 7
Tournament: South East Midweek Greaves Reserve
Date: 24/02/2021
Time: 17:45
Venue: Wellington Reserve, Mackie St, Mulgrave
Umpire(s): Tyrone Wilson,
Batted First: Fine Legs Cricket Club
Fine Legs Cricket Club scored 166 / 5 after 20.0 overs
Dandy Crushers scored 124 / 7 after 20.0 overs
Match Result: Fine Legs Cricket Club Won by 42 runs
Player of the Match: George Smith (Fine Legs Cricket Club)
Fine Legs Cricket Club Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Andrew Morrissey | 60 | 21.23 | 41.78 |
| Sandesh Pereira | 53 | 37.54 | 40.50 |
| Tim Stott | 17 | 34.45 | 28.81 |
| George Smith | 15 | 82.33 | 47.25 |
| Jay Mehta | 10 | 36.40 | 34.00 |
| Uday-karan Uppal | 10 | 24.42 | 68.60 |
| Michael Hackwill | 9 | 10.50 | 91.00 |
| Lachlan Jacob | 7 | 3.25 | 37.60 |
Dandy Crushers Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Adrian Widuckel | 132 | 36.09 | 29.09 |
| Tegbir Singh | 39 | 36.82 | 34.66 |
| Shrey Kalra | 39 | 21.00 | 36.23 |
| Garv Luthra | 33 | 36.90 | 43.30 |
| Abhishek GUPTA | 13 | 13.30 | 64.00 |
| Udit Jain | 7 | 1.25 | 157.00 |
| Ayden Maron | 3 | 26.50 | 52.00 |
| Toby Lieblich | 2 | .00 | 57.00 |






