
Whispering Eye Pirates NZ Won by 7 runs
Player of the Match
Mahuhu Are-Ya's vs Whispering Eye Pirates NZ - Round 9
Tournament: BurgerFuel AKL Tues
Date: 16/03/2021
Time: 17:35
Venue: AKL Domain 1
Umpire(s): Shantanu Pereira,
Batted First: Whispering Eye Pirates NZ
Whispering Eye Pirates NZ scored 194 / 5 after 18.000 overs
Mahuhu Are-Ya's scored 187 / 4 after 18.000 overs
Match Result: Whispering Eye Pirates NZ Won by 7 runs
Player of the Match: Simon Cox (Mahuhu Are-Ya's)
Mahuhu Are-Ya's Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Simon Cox | 33 | 29.53 | 17.40 |
| Nick Brokenshire | 32 | 32.28 | 49.42 |
| James Bragg | 30 | 26.82 | 36.30 |
| Doug Bradley | 18 | 64.80 | 97.00 |
| Matthew Remmerswaal | 13 | 16.36 | 35.20 |
| Tony Matthews | 13 | 12.87 | 33.40 |
| Raghav Kruthiventy | 9 | 14.33 | 64.66 |
| Rowan Smith | 5 | 37.25 | 53.00 |
| Robbie Tallot | 5 | 23.50 | 31.00 |
| Fraser Foley | 4 | 19.00 | 43.00 |
Whispering Eye Pirates NZ Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Llewelyn Lewis-Long | 91 | 48.88 | 30.63 |
| Ben Yee | 91 | 6.58 | 30.65 |
| Hamish Stewart | 79 | 66.09 | 27.29 |
| Scott Ramsay | 73 | 20.90 | 27.06 |
| Joo Kwon | 35 | 14.48 | 62.71 |
| Ryan Montgomery | 34 | 16.72 | 33.50 |
| Dan Power | 25 | 103.60 | 16.96 |
| Alex Jenkins | 8 | 16.33 | 45.50 |






