
YPCA Stayers Won by 3 wickets
Player of the Match
Melbourne Knight Riders(MKR) vs YPCA Stayers - Round 2
Tournament: City Sundays Div 1
Date: 15/11/2020
Time: 9:00
Venue: Ross Straw South
Umpire(s): Sanit Vaghela,
Batted First: Melbourne Knight Riders(MKR)
Melbourne Knight Riders(MKR) scored 151 / 6 after 20.0 overs
YPCA Stayers scored 154 / 5 after 19.3 overs
Match Result: YPCA Stayers Won by 3 wickets
Player of the Match: Brook Hornung (YPCA Stayers)
Melbourne Knight Riders(MKR) Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Debjit Bhowmick | 193 | 22.99 | 47.29 |
| Chandrajit Biswas | 112 | 12.34 | 42.74 |
| Dipanjan Ghosh | 111 | 29.90 | 35.58 |
| Paritosh Tripathi | 107 | 25.73 | 33.35 |
| Rohit Shaw | 70 | 39.27 | 32.94 |
| Akshaya Das | 42 | 27.86 | 43.00 |
| Sankaran Hota | 33 | 44.05 | 78.00 |
| Karan Mehta | 3 | 26.00 | 45.00 |
YPCA Stayers Starting 8
| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Luke Adams | 233 | 33.35 | 31.08 |
| Brook Hornung | 67 | 38.85 | 35.09 |
| Dylan Todd | 60 | 40.42 | 34.27 |
| Wiremu Andrews | 50 | 31.29 | 60.12 |
| Shane Evans | 27 | 26.73 | 66.55 |
| aaron Steele | 14 | 18.75 | 23.00 |
| Mike Conolly | 5 | 5.00 | 35.66 |
| Frank Mahr | 1 | 27.00 | 17.00 |






