
The 9th Men Won by 7 wickets
Player of the Match
The 9th Men vs Kurri Blasters - Round 3
Tournament: Newcastle Winter Sundays (Stockton)
Date: 19/07/2020
Time: 9:15
Venue: Ballast Park 2
Umpire(s): Trent Polglase,
Batted First: Kurri Blasters
Kurri Blasters scored 64 / 8 after 18.300 overs
The 9th Men scored 65 / 1 after 8.000 overs
Match Result: The 9th Men Won by 7 wickets
Player of the Match: Jason Lambert (The 9th Men)
The 9th Men Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Jayson Pratten | 307 | 73.81 | 28.88 |
| David Coxhell | 298 | 17.33 | 49.99 |
| Anthony Ball | 215 | 37.51 | 27.75 |
| Jason Lamplough | 206 | 41.81 | 30.89 |
| Joshua Barden | 161 | 54.70 | 42.47 |
| Jason Lambert | 159 | 43.64 | 25.65 |
| JP Varoxis | 136 | 74.28 | 80.14 |
| Brendan Lamplough | 25 | 13.90 | 26.94 |
Kurri Blasters Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Luke Jeans | 90 | 53.67 | 29.85 |
| Sherin C George | 44 | 34.93 | 31.78 |
| Steve Slater | 30 | 9.66 | 94.66 |
| Paul V George | 29 | 16.44 | 29.40 |
| Vinoj Abraham | 25 | 14.68 | 44.53 |
| Justin Augustine | 25 | 16.04 | 132.00 |
| Shyam Sasidharan | 24 | 10.95 | 47.63 |
| Jaison Kalappurackal Alias | 15 | 5.81 | 46.28 |






