
Top Catch Won by 8 wickets
Player of the Match
Loaded 8 vs Top Catch - Round 6
Tournament: BurgerFuel AKL Thurs
Date: 12/12/2019
Time: 18:00
Venue: Cox's Bay Pitch 2
Umpire(s): Basty Kudiyate,
Batted First: Loaded 8
Loaded 8 scored 134 / 8 after 18.1 overs
Top Catch scored 137 / 0 after 13.0 overs
Match Result: Top Catch Won by 8 wickets
Player of the Match: Chris Lee (Top Catch)
Loaded 8 Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Hassan Javed | 141 | 25.21 | 37.71 |
| Manan Sherwani | 120 | 27.58 | 29.11 |
| Imran Ahmad | 96 | 39.43 | 52.50 |
| Amjad Khan | 76 | 28.67 | 41.50 |
| Jawaid Akhtar | 72 | 29.52 | 67.40 |
| FURQAAN LONE | 59 | 27.93 | 34.38 |
| Jawad Khan | 55 | 28.91 | 28.90 |
| Ali Athar | 7 | 8.66 | 107.00 |
| Muhammad Saeed Bhutta | 4 | 86.00 | 17.00 |
Top Catch Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| John Lintott | 187 | 28.00 | 18.47 |
| Andrew Hamilton | 165 | 53.05 | 32.70 |
| Richard Jones | 162 | 83.90 | 30.00 |
| Craig Pryor | 156 | 51.03 | 25.52 |
| Gerald Bethell | 141 | 21.13 | 24.51 |
| Chris Lee | 100 | 20.50 | 29.77 |
| Mike Harrod | 89 | 18.84 | 53.60 |
| Will Lintott | 4 | 44.00 | 44.50 |






