
The Old Firm Won by 4 wickets
Player of the Match
Ebony and Ivory vs The Old Firm - Round 1
Tournament: BurgerFuel AKL Thurs
Date: 05/03/2020
Time: 17:35
Venue: Cox's Bay Pitch 2
Umpire(s): Sahil Seth,
Batted First: Ebony and Ivory
Ebony and Ivory scored 169 / 7 after 20.0 overs
The Old Firm scored 174 / 4 after 18.3 overs
Match Result: The Old Firm Won by 4 wickets
Player of the Match: Phil Johnstone (Ebony and Ivory)
Ebony and Ivory Starting 8

| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Hamish McConachy | 168 | 24.87 | 28.66 |
| Phil Johnstone | 163 | 44.09 | 31.41 |
| Ashutosh Gowlikar | 155 | 12.21 | 33.79 |
| Callum McGarvie | 101 | 8.36 | 44.02 |
| Doug Gilbert | 99 | 41.41 | 53.57 |
| Lee Kane | 80 | 48.89 | 42.18 |
| Roopesh Vanalama | 16 | 19.57 | 28.37 |
| Sean Mosquera | 14 | 37.33 | 66.00 |
The Old Firm Starting 8
| Matches | Batt. Avg | Bowl. Avg | |
|---|---|---|---|
| Andrew McAlpine | 117 | 34.25 | 21.68 |
| Lenine Abraham | 83 | 26.60 | 22.51 |
| Tom Davison | 81 | 39.38 | 23.44 |
| Sam Collins | 58 | 17.53 | 33.25 |
| James Welch | 35 | 44.61 | 23.00 |
| David Maxwell | 33 | 14.87 | 34.51 |
| David Homes | 29 | 42.70 | 23.75 |
| Shane Bloomfield | 2 | 88.00 | 22.00 |






